| Company | Purpose | | Company | Purpose | | Company | Purpose |
| AMBIKA COTON | Results | | HIND NAT GLS | Results | | PUDMJEE IND | Dividend, Results |
| ARVIND INTER | Dividend, Results | | I BRIGHT ST | Results | | PUDUMJE PUL& | Dividend, Results |
| ATLAS COPCOL | Buy Back of Shares | | INDO ASI FIN | Dividend, Results | | SECU CAP INV | Results |
| BHUWALKA STE | Dividend, Results | | INTERN COMB | Dividend, Results | | SHARDUL SECU | Dividend, Results |
| CIBA INDIA | Dividend, Results | | iPOWER SOLS | Results | | SPS INTERNAT | Results |
| CMS INFOTEC | Results | | JAIHIND SYNT | Results | | SQL STAR INT | Results |
| CONTIL I LTD | Results | | JEYPORESUGAR | Dividend, Results | | SRI RAMK.MIL | Results |
| DCM SHRIR IN | Results | | JK TYRE IND | General | | STELCO STRIP | Results |
| DIAMANT INV | Results | | KANP.PLAST(P | Dividend, Results | | STERL BIOTEC | General |
| ENTERPR.INTE | Results | | KAVERI TELE | Dividend, Results | | STONE INDI L | Dividend, Results |
| ERA FIN SERV | Results | | KCP SUGAR IN | Dividend, Results | | SUBHKAM CAP | Results |
| FILATE INDIA | Dividend, Results | | KILBURN ENGG | Results | | SUDARSHAN CH | Dividend, Results |
| FILMCIT MEDI | Results | | KOTHARI PRD | Dividend, Results | | SURYALA SPIN | Dividend, Results |
| FIR CUST FUN | Results | | MEDIA ONE | General | | TAI INDUSTRI | Results |
| FIRST LEAS C | Dividend, Results | | NAGREKA CAP | Dividend, Results | | TWEN F CEN P | Results |
| FLAT PROD EQ | General | | ONG CORP LTD | Dividend, Results | | UNI OFF AUTO | Results |
| FORCE MOTR | Results | | ORION PAPER | Results | | | |
| HBL P SYS | Dividend, Results | | PAREKH ALUM | Dividend, Results | | | |
Chandramugi part 2
14 years ago
